| England in India ODI Series - 4th ODIIndia v England | 2008/09 season |
Played at M China Swami Stadium, Banglore, on 23 November 2008- (D/N) (50-over match) Result India won by 19 runs (D/L Method). |
| India innings (50 overs maximum) | R | B | 4s | 6s | SR | ||||
| V Sehwag | b Anderson c Swann | 69 | 76 | 6 | 1 | 92.10 | |||
| SR Tendulkar | b Broad | 11 | 4 | 0 | 0 | 25.00 | |||
| G Gambhir | b Anderson c Swann | 40 | 9 | 1 | 0 | 44.44 | |||
| Yuvraj Singh | not out | 25 | 13 | 0 | 0 | 23.07 | |||
| MS Dhoni | b Patel | 9 | 122 | 15 | 2 | 96.72 | |||
| YK Pathan | not out | 6 | 26 | 1 | 0 | 57.69 | |||
| Extras | (b 1, lb 1, w 4) | 6 | |||||||
| Total | 4 wickets; 22 overs) | 292 | (7.54 runs per over) | ||||||
| Fall of wickets1-38 (Tendulkar 7.5 ov), 2-117 (Sehwag, 18.1 ov), 3-142 (Gambhir, 20.2 ov), 4-160 (Dhoni, 21.5 ov). |
| Bowling | O | M | R | W | Econ | ||
| JM Anderson | 5 | 0 | 33 | 0 | 6.60 | (1w) | |
| SCJ Broad | 6 | 1 | 49 | 1 | 8.16 | ||
| A Flintoff | 5 | 0 | 20 | 0 | 4.00 | (2 w) | |
| SR Patel | 3 | 0 | 24 | 1 | 8.00 | ||
| GP Swann | 2 | 0 | 21 | 2 | 10.50 | ||
| KP Pietersen | 1 | 0 | 17 | 0 | 17.00 | (1 w) |
| England innings (target: 198 runs from 22 overs) | R | B | 4s | 6s | SR | ||||
| RS Bopara | c Sharma b Patel | 1 | 7 | 0 | 0 | 14.28 | |||
| IR Bell | b Harbhajan Singh | 12 | 15 | 1 | 0 | 80.00 | |||
| OA Shah | c Tendulkar b Khan | 72 | 48 | 9 | 1 | 150.00 | |||
| KP Pietersen | b Sharma | 5 | 5 | 1 | 0 | 100.00 | |||
| A Flintoff | c Khan b Sharma | 41 | 30 | 3 | 1 | 136.66 | |||
| PD Collingwood | c Tendulkar b Patel | 22 | 14 | 3 | 0 | 157.14 | |||
| SR Patel | c Gambhir b Khan | 11 | 9 | 1 | 0 | 122.22 | |||
| GP Swann | run out (Patel) | 5 | 4 | 1 | 0 | 125.00 | |||
| MJ Prior | not out | 0 | 0 | 0 | 0 | ---- | |||
| SCJ Broad | not out | 0 | 1 | 0 | 0 | 0.00 | |||
| Extras | (b 3, lb 2, w 3, nb 1) | 9 | |||||||
| Total | (8 wickets; 22 overs) | 178 | (8.09 runs per over) | ||||||
| Fall of wickets1-1 (Bopara,, 1.2 ov), 2-44 (Bell, 7.4 ov), 3-52 (Pietersen, 8.5 ov), 4-134 (Shah, 16.5 ov), 5-141 (Flintoff, 17.4 ov), 6-161 (Patel, 19.6 ov), 7-178 (Swann, 21.4 ov), 8-178 (Collingwood, 21.5 ov). |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 5 | 0 | 20 | 2 | 4.00 | ||
| MM Patel | 4 | 1 | 22 | 2 | 5.50 | (1w) | |
| I Sharma | 5 | 0 | 41 | 2 | 8.20 | (1nb, 1w) | |
| YK Pathan | 1 | 0 | 17 | 0 | 17.00 | ||
| Harbhajan Singh | 4 | 0 | 42 | 1 | 10.50 | ||
| Yuvraj Singh | 3 | 0 | 31 | 0 | 10.33 | (1w) |
Toss England, who chose to field first Series India led the 7-match series 4-0 Player of the match V Sehwag (India) Umpires DJ Harper (Australia) and AM Saheba TV umpire SK Tarapore Match referee RS Mahanama (Sri Lanka) Reserve umpire S Ravi |


0 comments:
Post a Comment