Result India won by 158 runs |
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
| G Gambhir | c Shah b Patel | 51 | 91 | 63 | 8 | 0 | 80.95 | ||
| V Sehwag | c Bell b Patel | 85 | 108 | 73 | 10 | 3 | 116.43 | ||
| SK Raina | c Collingwood b Flintoff | 43 | 77 | 44 | 0 | 3 | 97.72 | ||
| Yuvraj Singh | not out | 138 | 125 | 78 | 16 | 6 | 176.92 | ||
| YK Pathan | c Bell b Harmison | 0 | 4 | 2 | 0 | 0 | 0.00 | ||
| MS Dhoni | b Harmison | 39 | 46 | 32 | 3 | 1 | 121.87 | ||
| RG Sharma | not out | 11 | 30 | 8 | 1 | 0 | 137.50 | ||
| Extras | (b 1, lb 9, w 10) | 20 | |||||||
| Total | (5 wickets; 50 overs; 235 mins) | 387 | (7.74 runs per over) | ||||||
| Did not bat Harbhajan Singh, Z Khan, RP Singh, MM Patel |
| Fall of wickets1-127 (Gambhir, 19.5 ov), 2-153 (Sehwag, 23.6 ov), 3-242 (Raina, 36.5 ov), 4-247 (Pathan, 37.3 ov), 5-352 (Dhoni, 47.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| JM Anderson | 8 | 0 | 52 | 0 | 6.50 | (3w) | |
| SCJ Broad | 10 | 0 | 74 | 0 | 7.40 | (4w) | |
| A Flintoff | 10 | 0 | 67 | 1 | 6.70 | ||
| SJ Harmison | 10 | 0 | 75 | 2 | 7.50 | (2w) | |
| SR Patel | 9 | 0 | 78 | 2 | 8.66 | ||
| PD Collingwood | 1 | 0 | 15 | 0 | 15.00 | ||
| KP Pietersen | 2 | 0 | 16 | 0 | 8.00 | (1w) |
| England innings (target: 388 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||
| IR Bell | c Dhoni b Khan | 25 | 47 | 35 | 3 | 0 | 71.42 | ||
| MJ Prior | c Sehwag b Patel | 4 | 15 | 9 | 0 | 0 | 44.44 | ||
| OA Shah | c Sehwag b Khan | 0 | 7 | 5 | 0 | 0 | 0.00 | ||
| KP Pietersen | run out (Sharma/Dhoni) | 63 | 98 | 56 | 7 | 2 | 112.50 | ||
| A Flintoff | lbw b Khan | 4 | 3 | 3 | 1 | 0 | 133.33 | ||
| PD Collingwood | c Dhoni b Singh | 19 | 31 | 23 | 3 | 0 | 82.60 | ||
| SR Patel | st Dhoni b Harbhajan Singh | 28 | 31 | 28 | 0 | 2 | 100.00 | ||
| RS Bopara | not out | 54 | 45 | 38 | 2 | 5 | 142.10 | ||
| SCJ Broad | c Gambhir b Sehwag | 26 | 28 | 25 | 2 | 0 | 104.00 | ||
| SJ Harmison | run out (Harbhajan Singh/Dhoni) | 0 | 2 | 0 | 0 | 0 | - | ||
| JM Anderson | lbw b Pathan | 0 | 6 | 4 | 0 | 0 | 0.00 | ||
| Extras | (lb 2, w 4) | 6 | |||||||
| Total | (all out; 37.4 overs; 161 mins) | 229 | (6.07 runs per over) | ||||||
| Fall of wickets1-12 (Prior, 3.2 ov), 2-17 (Shah, 4.5 ov), 3-34 (Bell, 10.3 ov), 4-38 (Flintoff, 10.6 ov), 5-76 (Collingwood, 17.4 ov), 6-147 (Patel, 26.1 ov), 7-150 (Pietersen, 27.1 ov), 8-195 (Broad, 35.3 ov), 9-207 (Harmison, 35.6 ov), 10-229 (Anderson, 37.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 7 | 1 | 26 | 3 | 3.71 | ||
| MM Patel | 6 | 1 | 20 | 1 | 3.33 | ||
| RP Singh | 4 | 0 | 25 | 1 | 6.25 | (2w) | |
| YK Pathan | 3.4 | 0 | 41 | 1 | 11.18 | ||
| V Sehwag | 9 | 0 | 68 | 1 | 7.55 | (2w) | |
| Harbhajan Singh | 8 | 0 | 47 | 1 | 5.87 |
Toss England, who chose to field first Player of the match Yuvraj Singh (India) Umpires AM Saheba and RB Tiffin (Zimbabwe) |


0 comments:
Post a Comment